About Our Services
This was designed to ease the process of purchase of Plate number, renewal of vechile particulars, learning permit, and transfer of Ownership within some few steps.
Plate Number
Vehicle Registration & License
Leaning Permit
Change of Ownership
Zamfara State Internal Revenue Service
ZReg is an online real time solution birthed as a result of many years of research & development in finding solutions to the challenges encountered by the general public, in the registration and licensing of vehicles and the need to help Government manage its receivables & adding value to service delivery, to its citizens in an efficient way
Vision
Provide and maintain a robust motor Vehicle Administration Database and enduring private/public sector participation towards ensuring improved revenue generation and collection
Mission
To achieve business process engineering through limited bureaucracy for a better service delivery.
Service and integrity
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod .
Vehicle Registration and License Rates
Private
| CORROLA | Insurance-15,000.00 | Proof of ownership-15,000.00 | Road Worthiness-15,000.00 | Vehiclel Lcense-15,000.00 | Total-60,000.00 |
| Crusher | Insurance-15,000.00 | Proof of ownership-15,000.00 | Road Worthiness-15,000.00 | Vehiclel Lcense-15,000.00 | Total-60,000.00 |
| HONDA | Insurance-15,000.00 | Proof of ownership-15,000.00 | Road Worthiness-15,000.00 | Vehiclel Lcense-15,000.00 | Total-60,000.00 |
| MERCEDES/BENZ | Insurance-15,000.00 | Proof of ownership-15,000.00 | Road Worthiness-15,000.00 | Vehiclel Lcense-15,000.00 | Total-60,000.00 |
| MOTOR CYCLE & TRICYCLE | Insurance-15,000.00 | Proof of ownership-15,000.00 | Road Worthiness-15,000.00 | Vehiclel Lcense-15,000.00 | Total-60,000.00 |
| P-Ups / Canter/ Buses & Taxi | Insurance-15,000.00 | Proof of ownership-15,000.00 | Road Worthiness-15,000.00 | Vehiclel Lcense-15,000.00 | Total-60,000.00 |
| Tanker / Truck / Crane | Insurance-15,000.00 | Proof of ownership-15,000.00 | Road Worthiness-15,000.00 | Vehiclel Lcense-15,000.00 | Total-60,000.00 |
| Tippers / Lorry | Insurance-15,000.00 | Proof of ownership-15,000.00 | Road Worthiness-15,000.00 | Vehiclel Lcense-15,000.00 | Total-60,000.00 |
| Tractor | Insurance-15,000.00 | Proof of ownership-15,000.00 | Road Worthiness-15,000.00 | Vehiclel Lcense-15,000.00 | Total-60,000.00 |
| Trailers | Insurance-15,000.00 | Proof of ownership-15,000.00 | Road Worthiness-15,000.00 | Vehiclel Lcense-15,000.00 | Total-60,000.00 |
Commercial
| CORROLA | Insurance-25,000.00 | Proof of ownership-25,000.00 | Road Worthiness-25,000.00 | Vehiclel Lcense-25,000.00 | Total-100,000.00 |
| Crusher | Insurance-25,000.00 | Proof of ownership-25,000.00 | Road Worthiness-25,000.00 | Vehiclel Lcense-25,000.00 | Total-100,000.00 |
| HONDA | Insurance-25,000.00 | Proof of ownership-25,000.00 | Road Worthiness-25,000.00 | Vehiclel Lcense-25,000.00 | Total-100,000.00 |
| MERCEDES/BENZ | Insurance-25,000.00 | Proof of ownership-25,000.00 | Road Worthiness-25,000.00 | Vehiclel Lcense-25,000.00 | Total-100,000.00 |
| MOTOR CYCLE & TRICYCLE | Insurance-25,000.00 | Proof of ownership-25,000.00 | Road Worthiness-25,000.00 | Vehiclel Lcense-25,000.00 | Total-100,000.00 |
| P-Ups / Canter/ Buses & Taxi | Insurance-25,000.00 | Proof of ownership-25,000.00 | Road Worthiness-25,000.00 | Vehiclel Lcense-25,000.00 | Total-100,000.00 |
| Tanker / Truck / Crane | Insurance-25,000.00 | Proof of ownership-25,000.00 | Road Worthiness-25,000.00 | Vehiclel Lcense-25,000.00 | Total-100,000.00 |
| Tippers / Lorry | Insurance-25,000.00 | Proof of ownership-25,000.00 | Road Worthiness-25,000.00 | Vehiclel Lcense-25,000.00 | Total-100,000.00 |
| Tractor | Insurance-25,000.00 | Proof of ownership-25,000.00 | Road Worthiness-25,000.00 | Vehiclel Lcense-25,000.00 | Total-100,000.00 |
| Trailers | Insurance-25,000.00 | Proof of ownership-25,000.00 | Road Worthiness-25,000.00 | Vehiclel Lcense-25,000.00 | Total-100,000.00 |
Special
| CORROLA | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Crusher | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| HONDA | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| MERCEDES/BENZ | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| MOTOR CYCLE & TRICYCLE | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| P-Ups / Canter/ Buses & Taxi | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Tanker / Truck / Crane | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Tippers / Lorry | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Tractor | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Trailers | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
Institutional
| CORROLA | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Crusher | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| HONDA | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| MERCEDES/BENZ | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| MOTOR CYCLE & TRICYCLE | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| P-Ups / Canter/ Buses & Taxi | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Tanker / Truck / Crane | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Tippers / Lorry | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Tractor | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Trailers | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
Diplomatic
| CORROLA | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Crusher | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| HONDA | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| MERCEDES/BENZ | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| MOTOR CYCLE & TRICYCLE | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| P-Ups / Canter/ Buses & Taxi | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Tanker / Truck / Crane | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Tippers / Lorry | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Tractor | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Trailers | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
Force
| CORROLA | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Crusher | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| HONDA | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| MERCEDES/BENZ | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| MOTOR CYCLE & TRICYCLE | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| P-Ups / Canter/ Buses & Taxi | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Tanker / Truck / Crane | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Tippers / Lorry | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Tractor | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Trailers | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
Others
| CORROLA | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Crusher | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| HONDA | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| MERCEDES/BENZ | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| MOTOR CYCLE & TRICYCLE | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| P-Ups / Canter/ Buses & Taxi | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Tanker / Truck / Crane | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Tippers / Lorry | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Tractor | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |
| Trailers | Insurance-0.00 | Proof of ownership-0.00 | Road Worthiness-0.00 | Vehiclel Lcense-0.00 | Total-0.00 |


